010012Telecom

010012 - Your low-cost telephone connection to many international countries

Rates

All previous prices are hereby invalid. Prices in ct/min. (incl. VAT).

Billing is per minute (60/60) unless otherwise stated. 

Rates valid from Dec 22, 2022 16:00:00

 

Download rate overview as PDF


National rates

Germany
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Monday - Friday
00:00 - 07:00   1,63 ct./Min. 1,63 ct./Min.
07:00 - 08:00   0,63 ct./Min. 0,63 ct./Min.
08:00 - 10:00   0,63 ct./Min. 0,63 ct./Min.
10:00 - 12:00   0,63 ct./Min. 0,63 ct./Min.
12:00 - 14:00   0,63 ct./Min. 0,63 ct./Min.
14:00 - 18:00   0,63 ct./Min. 0,63 ct./Min.
18:00 - 19:00   0,63 ct./Min. 0,63 ct./Min.
19:00 - 00:00   1,63 ct./Min. 1,63 ct./Min.
Saturday, Sunday und Holiday
    1,63 ct./Min. 1,63 ct./Min.
Germany Mob
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
peak time 1 off-peak time 2 peak time 1 off-peak time 2
  1,29 ct./Min. 3,29 ct./Min. 1,29 ct./Min. 3,29 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

International rates

A
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Afghanistan 18,00 ct./Min. 18,00 ct./Min. 18,00 ct./Min. 18,00 ct./Min.
Afghanistan Mob 16,50 ct./Min. 16,50 ct./Min. 16,50 ct./Min. 16,50 ct./Min.
Albania 13,87 ct./Min. 13,87 ct./Min. 13,87 ct./Min. 13,87 ct./Min.
Albania Mob 27,83 ct./Min. 27,83 ct./Min. 27,83 ct./Min. 27,83 ct./Min.
Algeria 5,74 ct./Min. 5,74 ct./Min. 5,74 ct./Min. 5,74 ct./Min.
Algeria Mob 29,80 ct./Min. 29,80 ct./Min. 29,80 ct./Min. 29,80 ct./Min.
Algeria Mob Orascom 29,80 ct./Min. 29,80 ct./Min. 29,80 ct./Min. 29,80 ct./Min.
Algeria Mob Wataniya 29,80 ct./Min. 29,80 ct./Min. 29,80 ct./Min. 29,80 ct./Min.
Andorra 2,39 ct./Min. 3,39 ct./Min. 2,39 ct./Min. 3,39 ct./Min.
Andorra Mob 16,85 ct./Min. 16,85 ct./Min. 16,85 ct./Min. 16,85 ct./Min.
Angola 4,44 ct./Min. 4,44 ct./Min. 4,44 ct./Min. 4,44 ct./Min.
Angola Mob 14,78 ct./Min. 14,78 ct./Min. 14,78 ct./Min. 14,78 ct./Min.
Anguilla 18,95 ct./Min. 18,95 ct./Min. 18,95 ct./Min. 18,95 ct./Min.
Anguilla Mob 22,00 ct./Min. 22,00 ct./Min. 22,00 ct./Min. 22,00 ct./Min.
Antigua And Barbuda 18,00 ct./Min. 18,00 ct./Min. 18,00 ct./Min. 18,00 ct./Min.
Antigua And Barbuda Mob 20,00 ct./Min. 20,00 ct./Min. 20,00 ct./Min. 20,00 ct./Min.
Argentine Republic 0,42 ct./Min. 2,42 ct./Min. 0,42 ct./Min. 2,42 ct./Min.
Argentine Republic Buenos-aires 0,44 ct./Min. 2,44 ct./Min. 0,44 ct./Min. 2,44 ct./Min.
Argentine Republic Mob 3,60 ct./Min. 3,60 ct./Min. 3,60 ct./Min. 3,60 ct./Min.
Armenia 16,85 ct./Min. 16,85 ct./Min. 16,85 ct./Min. 16,85 ct./Min.
Armenia Mob 16,85 ct./Min. 18,85 ct./Min. 16,85 ct./Min. 18,85 ct./Min.
Aruba 8,60 ct./Min. 8,60 ct./Min. 8,60 ct./Min. 8,60 ct./Min.
Aruba Mob 19,00 ct./Min. 19,00 ct./Min. 19,00 ct./Min. 19,00 ct./Min.
Ascension 64,00 ct./Min. 64,00 ct./Min. 64,00 ct./Min. 64,00 ct./Min.
Australia 1,60 ct./Min. 1,60 ct./Min. 1,60 ct./Min. 1,60 ct./Min.
Australia Melbourne 1,60 ct./Min. 1,60 ct./Min. 1,60 ct./Min. 1,60 ct./Min.
Australia Mob 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min.
Australia Sidney 0,58 ct./Min. 2,58 ct./Min. 0,58 ct./Min. 2,58 ct./Min.
Austria 8,80 ct./Min. 8,80 ct./Min. 8,80 ct./Min. 8,80 ct./Min.
Austria Mob 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob 3g Mobile 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob A1 Mobilkom 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob Connectone 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob Hutchinson 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob Mastercall 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob Telering 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Mob Tmobile 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min. 22,72 ct./Min.
Austria Vienna 8,80 ct./Min. 8,80 ct./Min. 8,80 ct./Min. 8,80 ct./Min.
Azerbaijani Republic 17,36 ct./Min. 17,36 ct./Min. 17,36 ct./Min. 17,36 ct./Min.
Azerbaijani Republic Mob 23,79 ct./Min. 23,79 ct./Min. 23,79 ct./Min. 23,79 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

B
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Bahamas 5,75 ct./Min. 5,75 ct./Min. 5,75 ct./Min. 5,75 ct./Min.
Bahamas Mob 8,45 ct./Min. 8,45 ct./Min. 8,45 ct./Min. 8,45 ct./Min.
Bahrain 13,00 ct./Min. 13,00 ct./Min. 13,00 ct./Min. 13,00 ct./Min.
Bahrain Mob 12,85 ct./Min. 12,85 ct./Min. 12,85 ct./Min. 12,85 ct./Min.
Bangladesh 1,83 ct./Min. 1,83 ct./Min. 1,83 ct./Min. 1,83 ct./Min.
Bangladesh Mob 1,83 ct./Min. 1,83 ct./Min. 1,83 ct./Min. 1,83 ct./Min.
Barbados 11,65 ct./Min. 11,65 ct./Min. 11,65 ct./Min. 11,65 ct./Min.
Barbados Mob 19,35 ct./Min. 19,35 ct./Min. 19,35 ct./Min. 19,35 ct./Min.
Belarus 29,10 ct./Min. 29,10 ct./Min. 29,10 ct./Min. 29,10 ct./Min.
Belarus Mob 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min.
Belgium 1,28 ct./Min. 1,28 ct./Min. 1,28 ct./Min. 1,28 ct./Min.
Belgium Antwerp 1,28 ct./Min. 1,28 ct./Min. 1,28 ct./Min. 1,28 ct./Min.
Belgium Brussels 1,28 ct./Min. 1,28 ct./Min. 1,28 ct./Min. 1,28 ct./Min.
Belgium Mob 4,50 ct./Min. 4,50 ct./Min. 4,50 ct./Min. 4,50 ct./Min.
Belize 20,00 ct./Min. 20,00 ct./Min. 20,00 ct./Min. 20,00 ct./Min.
Belize Mob 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min.
Benin 24,30 ct./Min. 24,30 ct./Min. 24,30 ct./Min. 24,30 ct./Min.
Benin Mob 26,50 ct./Min. 26,50 ct./Min. 26,50 ct./Min. 26,50 ct./Min.
Bermuda 4,20 ct./Min. 4,20 ct./Min. 4,20 ct./Min. 4,20 ct./Min.
Bermuda Mob 3,45 ct./Min. 3,45 ct./Min. 3,45 ct./Min. 3,45 ct./Min.
Bhutan 7,30 ct./Min. 7,30 ct./Min. 7,30 ct./Min. 7,30 ct./Min.
Bolivia 9,55 ct./Min. 11,55 ct./Min. 9,55 ct./Min. 11,55 ct./Min.
Bolivia Mob 16,80 ct./Min. 16,80 ct./Min. 16,80 ct./Min. 16,80 ct./Min.
Bolivia Santa Cruz 16,80 ct./Min. 16,80 ct./Min. 16,80 ct./Min. 16,80 ct./Min.
Bosnia And Herzegovina 12,35 ct./Min. 14,35 ct./Min. 12,35 ct./Min. 14,35 ct./Min.
Bosnia And Herzegovina Mob 31,98 ct./Min. 32,98 ct./Min. 31,98 ct./Min. 32,98 ct./Min.
Botswana 16,10 ct./Min. 16,10 ct./Min. 16,10 ct./Min. 16,10 ct./Min.
Botswana Mob 24,90 ct./Min. 24,90 ct./Min. 24,90 ct./Min. 24,90 ct./Min.
Brazil 0,34 ct./Min. 2,34 ct./Min. 0,34 ct./Min. 2,34 ct./Min.
Brazil Belo Horizonte 0,34 ct./Min. 2,34 ct./Min. 0,34 ct./Min. 2,34 ct./Min.
Brazil Mob 1,15 ct./Min. 2,15 ct./Min. 1,15 ct./Min. 2,15 ct./Min.
Brazil Rio De Janeiro 0,34 ct./Min. 2,34 ct./Min. 0,34 ct./Min. 2,34 ct./Min.
Brazil Sao Paulo 0,34 ct./Min. 2,34 ct./Min. 0,34 ct./Min. 2,34 ct./Min.
Brunei Darussalam 3,00 ct./Min. 5,00 ct./Min. 3,00 ct./Min. 5,00 ct./Min.
Brunei Darussalam Mob 4,35 ct./Min. 4,35 ct./Min. 4,35 ct./Min. 4,35 ct./Min.
Bulgaria 1,90 ct./Min. 2,90 ct./Min. 1,90 ct./Min. 2,90 ct./Min.
Bulgaria Mob 22,22 ct./Min. 22,22 ct./Min. 22,22 ct./Min. 22,22 ct./Min.
Bulgaria Sofia 1,90 ct./Min. 2,90 ct./Min. 1,90 ct./Min. 2,90 ct./Min.
Burkina Faso 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min.
Burkina Faso Mob 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min.
Burundi 49,90 ct./Min. 49,90 ct./Min. 49,90 ct./Min. 49,90 ct./Min.
Burundi Mob 49,90 ct./Min. 49,90 ct./Min. 49,90 ct./Min. 49,90 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

C
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Cambodia 6,85 ct./Min. 6,85 ct./Min. 6,85 ct./Min. 6,85 ct./Min.
Cambodia Mob 6,85 ct./Min. 6,85 ct./Min. 6,85 ct./Min. 6,85 ct./Min.
Cameroon 9,99 ct./Min. 10,99 ct./Min. 9,99 ct./Min. 10,99 ct./Min.
Cameroon Mob 31,00 ct./Min. 31,00 ct./Min. 31,00 ct./Min. 31,00 ct./Min.
Canada 0,35 ct./Min. 1,35 ct./Min. 0,35 ct./Min. 1,35 ct./Min.
Canada Ontario 0,35 ct./Min. 1,35 ct./Min. 0,35 ct./Min. 1,35 ct./Min.
Canada Quebec 0,35 ct./Min. 1,35 ct./Min. 0,35 ct./Min. 1,35 ct./Min.
Cape Verde 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min.
Cape Verde Mob 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min.
Cayman Islands 10,00 ct./Min. 10,00 ct./Min. 10,00 ct./Min. 10,00 ct./Min.
Cayman Islands Mob 16,00 ct./Min. 16,00 ct./Min. 16,00 ct./Min. 16,00 ct./Min.
Central African Republic 48,90 ct./Min. 48,90 ct./Min. 48,90 ct./Min. 48,90 ct./Min.
Central African Republic Mob 55,00 ct./Min. 55,00 ct./Min. 55,00 ct./Min. 55,00 ct./Min.
Chad 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min.
Chad Mob 50,00 ct./Min. 50,00 ct./Min. 50,00 ct./Min. 50,00 ct./Min.
Chile 0,72 ct./Min. 1,72 ct./Min. 0,72 ct./Min. 1,72 ct./Min.
Chile Easter Islands 0,72 ct./Min. 1,72 ct./Min. 0,72 ct./Min. 1,72 ct./Min.
Chile Mob 1,08 ct./Min. 2,08 ct./Min. 1,08 ct./Min. 2,08 ct./Min.
China 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min.
China Beijng 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min.
China Guangzhou 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min.
China Mob 10,60 ct./Min. 12,60 ct./Min. 10,60 ct./Min. 12,60 ct./Min.
China Shanghai 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min. 10,60 ct./Min.
Christmas Island 3,00 ct./Min. 3,00 ct./Min. 3,00 ct./Min. 3,00 ct./Min.
Colombia 0,93 ct./Min. 2,93 ct./Min. 0,93 ct./Min. 2,93 ct./Min.
Colombia Medellin 0,93 ct./Min. 2,93 ct./Min. 0,93 ct./Min. 2,93 ct./Min.
Colombia Mob 1,16 ct./Min. 1,16 ct./Min. 1,16 ct./Min. 1,16 ct./Min.
Columbia Bogota 0,93 ct./Min. 2,93 ct./Min. 0,93 ct./Min. 2,93 ct./Min.
Columbia Cali 0,93 ct./Min. 2,93 ct./Min. 0,93 ct./Min. 2,93 ct./Min.
Comoros 31,00 ct./Min. 31,00 ct./Min. 31,00 ct./Min. 31,00 ct./Min.
Congo-brazzaville 39,80 ct./Min. 39,80 ct./Min. 39,80 ct./Min. 39,80 ct./Min.
Congo-brazzaville Mob 39,00 ct./Min. 39,00 ct./Min. 39,00 ct./Min. 39,00 ct./Min.
Congo-kinshasa 44,00 ct./Min. 44,00 ct./Min. 44,00 ct./Min. 44,00 ct./Min.
Congo-kinshasa Mob 29,90 ct./Min. 29,90 ct./Min. 29,90 ct./Min. 29,90 ct./Min.
Cook Islands 60,00 ct./Min. 60,00 ct./Min. 60,00 ct./Min. 60,00 ct./Min.
Cook Islands Mob 60,00 ct./Min. 60,00 ct./Min. 60,00 ct./Min. 60,00 ct./Min.
Costa Rica 1,63 ct./Min. 2,63 ct./Min. 1,63 ct./Min. 2,63 ct./Min.
Costa Rica Mob 6,29 ct./Min. 6,29 ct./Min. 6,29 ct./Min. 6,29 ct./Min.
CÔte D'ivoire 28,00 ct./Min. 28,00 ct./Min. 28,00 ct./Min. 28,00 ct./Min.
CÔte D'ivoire Mob 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min.
Croatia 0,98 ct./Min. 9,80 ct./Min. 0,98 ct./Min. 9,80 ct./Min.
Croatia Mob 1,84 ct./Min. 1,84 ct./Min. 1,84 ct./Min. 1,84 ct./Min.
Cuba 64,18 ct./Min. 64,18 ct./Min. 64,18 ct./Min. 64,18 ct./Min.
Cuba Mob 64,18 ct./Min. 64,18 ct./Min. 64,18 ct./Min. 64,18 ct./Min.
Cyprus 4,95 ct./Min. 4,95 ct./Min. 4,95 ct./Min. 4,95 ct./Min.
Cyprus Mob 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min.
Czech Republic 1,85 ct./Min. 1,85 ct./Min. 1,85 ct./Min. 1,85 ct./Min.
Czech Republic Mob 6,88 ct./Min. 6,88 ct./Min. 6,88 ct./Min. 6,88 ct./Min.
Czech Republic Prague 1,85 ct./Min. 1,85 ct./Min. 1,85 ct./Min. 1,85 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

D
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Denmark 0,51 ct./Min. 1,51 ct./Min. 0,51 ct./Min. 1,51 ct./Min.
Denmark Copenhagen 0,51 ct./Min. 1,51 ct./Min. 0,51 ct./Min. 1,51 ct./Min.
Denmark Mob 28,00 ct./Min. 28,00 ct./Min. 28,00 ct./Min. 28,00 ct./Min.
Diego Garcia 70,00 ct./Min. 70,00 ct./Min. 70,00 ct./Min. 70,00 ct./Min.
Djibouti 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min.
Djibouti Mob 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min. 30,00 ct./Min.
Dominica 18,00 ct./Min. 18,00 ct./Min. 18,00 ct./Min. 18,00 ct./Min.
Dominica Mob 24,95 ct./Min. 24,95 ct./Min. 24,95 ct./Min. 24,95 ct./Min.
Dominican Republic 3,56 ct./Min. 3,56 ct./Min. 3,56 ct./Min. 3,56 ct./Min.
Dominican Republic Mob 9,40 ct./Min. 9,40 ct./Min. 9,40 ct./Min. 9,40 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

E
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Ecuador 12,08 ct./Min. 12,08 ct./Min. 12,08 ct./Min. 12,08 ct./Min.
Ecuador Cuenca 12,08 ct./Min. 12,08 ct./Min. 12,08 ct./Min. 12,08 ct./Min.
Ecuador Guayaquil 12,08 ct./Min. 12,08 ct./Min. 12,08 ct./Min. 12,08 ct./Min.
Ecuador Mob 19,29 ct./Min. 19,29 ct./Min. 19,29 ct./Min. 19,29 ct./Min.
Egypt 6,99 ct./Min. 6,99 ct./Min. 6,99 ct./Min. 6,99 ct./Min.
Egypt Mob 11,40 ct./Min. 11,40 ct./Min. 11,40 ct./Min. 11,40 ct./Min.
El Salvador 11,69 ct./Min. 11,69 ct./Min. 11,69 ct./Min. 11,69 ct./Min.
El Salvador Mob 11,79 ct./Min. 11,79 ct./Min. 11,79 ct./Min. 11,79 ct./Min.
Eritrea 19,39 ct./Min. 19,39 ct./Min. 19,39 ct./Min. 19,39 ct./Min.
Estonia 1,75 ct./Min. 1,75 ct./Min. 1,75 ct./Min. 1,75 ct./Min.
Estonia Mob 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min.
Ethiopia 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min.
Ethiopia Mob 22,42 ct./Min. 22,42 ct./Min. 22,42 ct./Min. 22,42 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

F
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Falkland Islands 60,00 ct./Min. 60,00 ct./Min. 60,00 ct./Min. 60,00 ct./Min.
Faroe Islands 4,50 ct./Min. 4,50 ct./Min. 4,50 ct./Min. 4,50 ct./Min.
Faroe Islands Mob 9,75 ct./Min. 9,75 ct./Min. 9,75 ct./Min. 9,75 ct./Min.
Fiji 22,50 ct./Min. 22,50 ct./Min. 22,50 ct./Min. 22,50 ct./Min.
Fiji Mob 24,60 ct./Min. 24,60 ct./Min. 24,60 ct./Min. 24,60 ct./Min.
Finland 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min.
Finland Helsinki 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min.
Finland Mob 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min. 22,04 ct./Min.
France 3,00 ct./Min. 3,00 ct./Min. 3,00 ct./Min. 3,00 ct./Min.
France Mob 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min.
France Mob Bouygues 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min.
France Mob Orange 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min.
France Mob Sfr 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min.
France Paris 3,00 ct./Min. 3,00 ct./Min. 3,00 ct./Min. 3,00 ct./Min.
French Polynesia 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

G
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Gabonese Republic 35,00 ct./Min. 35,00 ct./Min. 35,00 ct./Min. 35,00 ct./Min.
Gabonese Republic Mob 39,80 ct./Min. 39,80 ct./Min. 39,80 ct./Min. 39,80 ct./Min.
Gambia 46,00 ct./Min. 46,00 ct./Min. 46,00 ct./Min. 46,00 ct./Min.
Gambia Mob 48,00 ct./Min. 48,00 ct./Min. 48,00 ct./Min. 48,00 ct./Min.
Georgia 13,19 ct./Min. 13,19 ct./Min. 13,19 ct./Min. 13,19 ct./Min.
Georgia Mob 23,78 ct./Min. 23,78 ct./Min. 23,78 ct./Min. 23,78 ct./Min.
Ghana 24,90 ct./Min. 24,90 ct./Min. 24,90 ct./Min. 24,90 ct./Min.
Ghana Mob 24,20 ct./Min. 24,20 ct./Min. 24,20 ct./Min. 24,20 ct./Min.
Gibraltar 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min.
Gibraltar Mob 15,40 ct./Min. 15,40 ct./Min. 15,40 ct./Min. 15,40 ct./Min.
Greece 2,80 ct./Min. 2,80 ct./Min. 2,80 ct./Min. 2,80 ct./Min.
Greece Athens 2,80 ct./Min. 2,80 ct./Min. 2,80 ct./Min. 2,80 ct./Min.
Greece Mob 5,60 ct./Min. 5,60 ct./Min. 5,60 ct./Min. 5,60 ct./Min.
Greenland 38,00 ct./Min. 38,00 ct./Min. 38,00 ct./Min. 38,00 ct./Min.
Greenland Mob 38,00 ct./Min. 38,00 ct./Min. 38,00 ct./Min. 38,00 ct./Min.
Grenada And Carriacou 24,95 ct./Min. 24,95 ct./Min. 24,95 ct./Min. 24,95 ct./Min.
Guadeloupe 1,85 ct./Min. 1,85 ct./Min. 1,85 ct./Min. 1,85 ct./Min.
Guadeloupe Mob 6,80 ct./Min. 6,80 ct./Min. 6,80 ct./Min. 6,80 ct./Min.
Guam 2,50 ct./Min. 2,50 ct./Min. 2,50 ct./Min. 2,50 ct./Min.
Guantanamo Bay 64,18 ct./Min. 64,18 ct./Min. 64,18 ct./Min. 64,18 ct./Min.
Guatemala 11,95 ct./Min. 11,95 ct./Min. 11,95 ct./Min. 11,95 ct./Min.
Guatemala Mob 11,95 ct./Min. 11,95 ct./Min. 11,95 ct./Min. 11,95 ct./Min.
Guinea 33,50 ct./Min. 33,50 ct./Min. 33,50 ct./Min. 33,50 ct./Min.
Guinea Bissau 32,00 ct./Min. 32,00 ct./Min. 32,00 ct./Min. 32,00 ct./Min.
Guinea Bissau Mob 32,00 ct./Min. 32,00 ct./Min. 32,00 ct./Min. 32,00 ct./Min.
Guinea Mob 41,00 ct./Min. 41,00 ct./Min. 41,00 ct./Min. 41,00 ct./Min.
Guyana 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min.
Guyana Mob 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min. 23,00 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

H
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Haiti 28,95 ct./Min. 28,95 ct./Min. 28,95 ct./Min. 28,95 ct./Min.
Haiti Mob 27,80 ct./Min. 27,80 ct./Min. 27,80 ct./Min. 27,80 ct./Min.
Honduras 11,25 ct./Min. 11,25 ct./Min. 11,25 ct./Min. 11,25 ct./Min.
Honduras Mob 14,69 ct./Min. 14,69 ct./Min. 14,69 ct./Min. 14,69 ct./Min.
Hong Kong 1,23 ct./Min. 3,23 ct./Min. 1,23 ct./Min. 3,23 ct./Min.
Hong Kong Mob 1,80 ct./Min. 2,80 ct./Min. 1,80 ct./Min. 2,80 ct./Min.
Hungary 3,80 ct./Min. 3,80 ct./Min. 3,80 ct./Min. 3,80 ct./Min.
Hungary Mob 3,79 ct./Min. 3,79 ct./Min. 3,79 ct./Min. 3,79 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

I
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Iceland 0,81 ct./Min. 1,81 ct./Min. 0,81 ct./Min. 1,81 ct./Min.
Iceland Mob 1,87 ct./Min. 1,87 ct./Min. 1,87 ct./Min. 1,87 ct./Min.
India 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
India Bangalore 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
India Bombay 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
India Hyderabad 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
India Madras 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
India Mob 6,90 ct./Min. 6,90 ct./Min. 6,90 ct./Min. 6,90 ct./Min.
India New Delhi 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
Indonesia 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
Indonesia Jakarta 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
Indonesia Mob 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min. 4,22 ct./Min.
